Service Details:
Model Name/Number | N-G4W |
Brand | Biomax |
Usage/Application | Time Attendance Management |
Resolution | 500 DPI |
Operating System | Linux |
FRR | 0.001% |
Operating Temperature | 0 to +50 Degree Celsius |
Size/Dimension | 192 x 146 x 95 mm |
Card Capacity | 10000 |
Communication | WIFI, TCP/IP, RS232/485, USB |
Log Capacity | 2,00,000 |
FAR | 0.00001% |
Processor | 1 GHz |
Verification Time | less Than Or equal to 1 second |
LCD Size | 4.3 inch |
LCD Type | Touch screen 480x272 pixel |
Voice Instruction | 16-bit Hi-Fi voice & sound indication |
Max User Capacity | 10000 |
Finger Capacity | 30000 |
Face Capacity | 10000 |
Service Details:
Model Name/Number | N-BM160W |
Usage/Application | Time Attendance |
Brand | Biomax |
Display Type | TFT color screen LCD |
Language | English |
Installation Type | Wall Mounted |
Operating System Supported | Linux |
Resolution | 500 DPI |
FRR | 0.001% |
Operating Temperature | 0-50 DegreeC |
Size/Dimension | 160 x 150 x 65 mm |
Log Capacity | 1,50,000 |
Card Capacity | 3000 |
Voice Instruction | 16-bit Hi-Fi voice & sound indication |
LCD Size | 2.4 inch |
Face Capacity | 2000 |
Screen Resolution | 320 x 240 pixel |
Verification Time | Less Than Or Equal to 1 second |
FAR | 0.00001% |
Max User Capacity | 3000 |
Finger Capacity | 3000 |
Service Details:
Model Name/Number | N-BM20 + ID Pro |
Usage/Application | Time Attendance |
Brand | Biomax |
Display Type | LCD |
Language | English |
Communication | TCI/IP, USB |
Installation Type | Wall Mounted |
Operating System Supported | Linux |
Resolution | 500 DPI |
FRR | 0.001% |
Operating Temperature | 0-50 DegreeC |
Size/Dimension | 180 x 130 x 35 mm |
Fingerprint Capacity | 1000 |
Log Capacity | 150000 |
LCD Size | 2.4 inch |
Screen Resolution | 320 x 240 pixel |
FAR | 0.00001% |
Service Details:
Model Name/Number | N-BM22 |
Usage/Application | Bunglows, Office, Server Room, Gym, Society, etc. |
Brand | Biomax |
Display Type | Capacitive Touch Screen |
Language | English |
Communication | WIFI, RS485, TCP/IP, USB |
Operating System Supported | Linux |
Sensor Type | 500 DPI |
FRR | 0.001% |
Operating Temperature | 0-50 DegreeC |
Size/Dimension | 190 x 82 x 30 mm |
Log Capacity | 200000 |
Card Capacity | 10000 |
FAR | 0.00001% |
Verification Time | Less Than Or Equal To 1 second |
Max User Capacity | 10,000 |
Finger Capacity | 10000 |
Face Capacity | 1000 |