Service Details:
Model Name/Number | RS20+ with WiFi |
Usage/Application | EMPLOYEE ATTENDANCE SYSTEM |
Type Of Attandance System | Fingerprint |
Brand | Realtime |
Battery Backup | YES |
Features | RF Card TCP/IP Personal Identity Number Backup Battery(Optional) USB Link USB Disk Access Control WI |
Display Type | Digital, LCD, Keypad |
Language | English |
Power Source | Power Adapter, Battery Operated, USB BUS Power |
Connectivity Type | Wireless |
Communication | RS232 |
Body Material | PVC, Plastic |
Installation Type | Wall Mounted |
Transaction Storage | 100,000 |
Warranty | 1 Year |
Power Supply | 5 volt |
Memory Capacity | 128 MB |
Operating System Supported | Windows |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | 0 to +50 Degree Celcius |
Identification Time | < 1s |
Service Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | RealTime Biometric Model RS9 |
Brand | RealTime |
Sensor Type | Optical Sensor |
Usage/Application | Employee Attendance |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Type Of Device | Biometric |
Display Type | LCD, Digital |
Interfaces | TCP/IP |
Fingerprint Capacity | 1000 |
Card Capacity | 1000 |
Password | 1000 |
Attendance Records | 100,000 |
Working Mode | Offline/Online |
Verification | Fingerprint, ID Card, Password |
Fingerprint Sensor | Optical Sensor High precision total reflection optics scanner |
Screen | 2.4" Color Display |
Language | Multi Language Support |
Communication | TCP/IP, USB Disk |
Power Supply | DC 9-12V |
Idle Current | 400mA |
Working Current | 500mA |
Sound Indicator | Buzzer, Voice |
Access Control | Built-in |
Battery Backup | Built-in |
Additional Information:
Service Details:
Type Of System | Biometrics Access Control System |
Model Name/Number | Real Time Biometric Access Control Model T28+ |
Operating Temperature | 05 DegreeC ~ 50 DegreeC |
Color | Black |
Type | Wired |
Operating Humidity | 20% ~ 95% (Non Condensing) |
Battery Backup | Not Available |
Additional Information:
Service Details:
Model Name/Number | REALTIME FACE MODEL 401F |
Usage/Application | EMPLOYEE ATTENDANCE SYSTEM |
Type Of Attandance System | Face Recognition |
Brand | Realtime |
Battery Backup | YES |
Features | Face Fingerprint TCP/IP Personal Identity Number Backup Battery(Optional) USB Disk Access Control WI |
Display Type | Digital, LCD, Keypad |
Language | English |
Power Source | Power Adapter, Battery Operated |
Connectivity Type | Wireless |
Communication | Mini USB |
Body Material | PVC, Plastic |
Installation Type | Wall Mounted |
Warranty | 1 Year |
Power Supply | 12 VOLT DC |
Memory Capacity | 1 GB |
Operating System Supported | Windows |
Additional Information:
Service Details:
Model Name/Number | Realtime RS810 |
Usage/Application | EMPLOYEE ATTENDANCE SYSTEM |
Type Of Attandance System | Face Recognition |
Brand | Realtime |
Battery Backup | YES |
Features | Fingerprint RF Card Personal Identity Number Backup Battery USB Disk Connect QR Reader Access Contro |
Display Type | LCD, Digital, Keypad |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wireless |
Communication | RS232, Mini USB |
Body Material | PVC |
Installation Type | Wall Mounted |
Transaction Storage | 200,000 |
Warranty | 1 Year |
Power Supply | 12 VOLT |
Memory Capacity | 128 MB |
Operating System Supported | Windows |
Service Details:
Model Name/Number | RS 10+ with WiFi |
Usage/Application | EMPLOYEE ATTENDANCE SYSTEM |
Type Of Attandance System | Fingerprint |
Brand | Realtime |
Battery Backup | YES |
Features | Fingerprint RF Card TCP/IP Personal Identity Number Backup Battery(Optional) USB Link USB Disk Acces |
Display Type | Keypad, Digital, LCD |
Language | English |
Power Source | Battery Operated |
Connectivity Type | Wireless |
Communication | RS232 |
Body Material | PVC |
Installation Type | Wall Mounted |
Transaction Storage | 100,000 |
Warranty | 1 Year |
Power Supply | 5 volt |
Memory Capacity | 128 MB |
Operating System Supported | Windows |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | 0 to +50 Degree Celcius |
Reading Range | 5 - 10 cm |
Identification Time | < 1s |
Frequency Mode | Fixed-Frequency Emission Mode |
Push Data | Yes |
I Deal In | New Only |
Additional Information:
Service Details:
Model Name/Number | T52F+ with WiFi |
Usage/Application | EMPLOYEE ATTENDANCE SYSTEM |
Type Of Attandance System | Face Recognition |
Brand | Realtime |
Battery Backup | YES |
Features | Fingerprint RF Card Personal Identity Number Backup Battery(Optional) USB Disk Access Control Camera |
Display Type | Keypad, LCD, Digital |
Language | English |
Power Source | Power Adapter, Battery Operated |
Connectivity Type | Wireless |
Communication | Mini USB, RS485 |
Body Material | Plastic, PVC |
Installation Type | Wall Mounted |
Transaction Storage | 200,000 |
Warranty | 1 Year |
Power Supply | 5 volt |
Memory Capacity | 128 MB |
Operating System Supported | Windows |
Resolution | 500 DPI |
Sensor Type | Dual Sensor |
Operating Temperature | 0 to +50 Degree Celcius |
Identification Time | < 1s |
Service Details:
Model Name/Number | REALTIME FACE RECOGNITION ATTENDANCE MACHINE MODEL Pro 1800 |
Usage/Application | EMPLOYEE ATTENDANCE SYSTEM |
Type Of Attandance System | Face Recognition |
Brand | Realtime |
Battery Backup | YES |
Features | Face capacity : 5000 Fingerprint capacity : 50000 ( Largest Capacity in Market) Storage capacity : 5 |
Display Type | Keypad, LCD, Digital |
Language | English |
Power Source | Battery Operated |
Communication | Mini USB, RS485 |
Body Material | PVC |
Installation Type | Wall Mounted |
Transaction Storage | 500000 |
Warranty | 1 Year |
Power Supply | 12 VOLT |
Memory Capacity | 1 GB |
Operating System Supported | Windows |
Additional Information:
Service Details:
Model Name/Number | REALTIME MODEL C101 |
Brand | RealTime |
Sensor Type | Optical Sensor |
Usage/Application | Employee Attendance System |
Products Included | Machine |
Type Of System | Fingerprint Access Control |
Display Type | Digital, LCD |
Interfaces | TCP/IP |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Connectivity Type | Wired |
Power Source | Power Adapter |
Features | Fingerprint Users1,000Card Users1000Password Users1000Attendance Records100,000 |
User Capacity | 1000 |
Transaction Storage | 100,000 |
Power Supply | 5 Volt DC |
Warranty | 1 Year |
Operating System | Windows |
Memory Capacity | 128 MB |
Fingerprint Sensor | 500 DPI |
Operating Temperature | 0 to +50 Degree Celsius |
Identification Time | < 1s |
Frequency Mode | Fixed-Frequency Emission Mode |
Color | Black |
Body Material | ABS |
Attendance Capacity | 1000 |
Push Data | No |
Service Details:
Model Name/Number | Realtime Attendance Cum Access T6 |
Brand | RealTime |
Sensor Type | Optical Sensor |
Usage/Application | Attendance & Access Control System |
Products Included | Adapter |
Type Of System | Fingerprint Access Control |
Type Of Device | Biometric |
Display Type | LCD, Digital |
Interfaces | RS232 |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Connectivity Type | Wired |
Power Source | USB BUS Power, Power Adapter, Battery Operated |
Features | Fingerprint RF Card TCP/IP Personal Identity Number Backup Battery(Optional) USB Disk Access Control |
User Capacity | 1,000 |
Battery Backup | 2-4 hours |
Transaction Storage | 1,00,000 |
Fingerprint Users: | 1,000 |
Card User : | 1,000 |
Password User : | 1,000 |
Attendance Records : | 1,00,000 |
Fingerprint Verification Mode : | 1:1, 1:N |
Working Mode: | Offline |
Verification : | Fingerprint, ID Card, Password |
Combination : | FP+Card, PIN+Card, FP+PIN+Card |
Verification Time: | ≥1.0s |
False Rejection Rate : | <0.01% |
False Acceptance Rate : | <0.0001% |
Fingerprint Sensor : | 600 dpi Optical |
Fingerprint Update : | Auto Adapt |
Screen : | 3 inches (Mono Display) |
Display Language: | English |
Communication : | USB Drive/Link, TCP/IP |
Working Humidity: | 20%-60% |
Working Temperature : | 0°C-50°C |
Power Supply : | 9V DC |
Idle Current: | 400mA |
Working Current : | 500mA |
Sound Indicator: | Buzzer, Voice |
Additional Information:
Service Details:
Model Name/Number | Realtime T 304F+ |
Usage/Application | EMPLOYEE ATTENDANCE SYSTEM |
Type Of Attandance System | Face Recognition |
Brand | Realtime |
Battery Backup | YES |
Features | Fingerprint RF Card TCP/IP Personal Identity Number USB Disk Access Control Camera Fingerprint Scann |
Display Type | Keypad, LCD, Digital |
Language | English |
Power Source | Battery Operated, USB BUS Power, Power Adapter |
Connectivity Type | Wireless |
Communication | RS485, Mini USB |
Body Material | PVC, Plastic |
Installation Type | Wall Mounted |
Transaction Storage | 100,000 |
Warranty | 1 Year |
Power Supply | 5 volt |
Memory Capacity | 128 MB |
Operating System Supported | Windows |
Additional Information: